
Dev Bhoomi Uttarakhand University has been recognized by the UGC under sections 2(f) and UGC Act, 1956, and by other statutory bodies of the State and the Nation. The University has been awarded as the Best Emerging University by the Asian Education Conclave and Best Placement & Excellence in Academics in North India by the Ministry of Human Resources Development. Spread over an area of 42 acres in lush green surroundings, the University offers more than 120 programs in its 10 constituent schools in fields like Engineering, Management, Pharmacy, Computer Applications, Animation, Hotel Management, Design, Architecture, Ayurveda - BAMS, Paramedical, Nursing, Hospital Administration, Fashion Design, Mass Communication, Journalism, Liberal Arts, Allied Sciences, Agriculture, Polytechnic, Aerospace Engineering, Aviation & Airport Management. The University is accredited and recognized by UGC, PCI, INC, UAU, IPC, NCISM, and UBTER, CoA.
Welcome to Dev Bhoomi Uttarakhand University (DBUU), your gateway to a transformative educational experience. With a modern and minimalistic approach, we provide an environment that promotes learning, growth, and success. Here's why DBUU stands out:
| University | Location | Established | Accreditation | Popular Courses | Unique Features |
|---|---|---|---|---|---|
| Dev Bhoomi Uttarakhand University (DBUU) | Dehradun | 2005 | NAAC Accredited, UGC Approved | Engineering, Management, Pharmacy, Agriculture | Modern Infrastructure, Industry-Oriented Curriculum, Strong Placement Records |
| Uttaranchal University | Dehradun | 2002 | NAAC Accredited, UGC Approved | Law, Management, Engineering, Agriculture | Comprehensive Campus, Research Focus |
| DIT University | Dehradun | 1998 | NAAC Accredited, UGC Approved | Engineering, Pharmacy, Management, Architecture | Tech-Driven Curriculum, Renowned Faculty |
| Sardar Bhagwan Singh University | Dehradun | 1994 | UGC Approved | Pharmacy, Life Sciences, Management | Specialized in Life Sciences and Pharmacy |
| Graphic Era University | Dehradun | 1993 | NAAC Accredited, UGC Approved | Engineering, Management, Computer Applications | High Placement Rates, Diverse Programs |
| Feature | Details |
|---|---|
| Modern Infrastructure | DBUU provides state-of-the-art infrastructure, including smart classrooms, well-equipped labs, and high-speed internet across the campus to facilitate optimal learning and innovation. |
| Industry-Oriented Curriculum | Courses are designed in collaboration with industry leaders to ensure students are industry-ready. Internships and training programs are integral to the curriculum. |
| Strong Placement Records | With partnerships with over 350+ companies, DBUU boasts a placement rate of over 90%, offering lucrative opportunities for its students across various sectors. |
| Diverse Popular Courses | The university excels in fields like Engineering, Management, Pharmacy, and Agriculture, attracting students across disciplines who aspire for academic and career excellence. |
| Student Support System | From counseling centers to skill development workshops and cultural programs, DBUU provides all-around support for student growth. |
| NAAC Accredited & UGC Approved | DBUU’s accreditations highlight its commitment to maintaining academic and administrative excellence. |
| Location Advantage | Situated in the scenic city of Dehradun, students benefit from a serene environment conducive to focused studies and personal growth. |
Program-wise fee structure for Dev Bhoomi Uttarakhand University (DBUU), Dehradun – Academic Year 2026-27.
| S.No. | Level | Program | Branch / Specialization | Duration | All India Quota Fee (2026-27) | UK Fee (2026-27) | One Time Fee (Admission + Enrollment + Uniform) |
Other Fee / Sem (Exam + Other) |
|---|---|---|---|---|---|---|---|---|
| 1 | UG | Bachelor of Technology (B.Tech) | Computer Science & Engineering Specialization with Artificial Intelligence & Machine Learning | 3 / 4 Years | 190000 | 160550 | 19900 | 8000 |
| 2 | UG | Bachelor of Technology (B.Tech) | Computer Science & Engineering Specialization with Cyber Security & Forensics | 3 / 4 Years | 190000 | 160550 | 19900 | 8000 |
| 3 | UG | Bachelor of Technology (B.Tech) | Computer Science & Engineering Specialization with Data Science (Industry Integrated) | 3 / 4 Years | 190000 | 160550 | 19900 | 8000 |
| 4 | UG | Bachelor of Technology (B.Tech) | Artificial Intelligence (AI) & Data Science (DS) – Industry Integrated | 3 / 4 Years | 190000 | 160550 | 19900 | 8000 |
| 5 | UG | Bachelor of Technology (B.Tech) | Computer Science & Engineering | 3 / 4 Years | 190000 | 160550 | 19900 | 8000 |
| 6 | UG | Bachelor of Technology (B.Tech) | Aerospace Engineering | 3 / 4 Years | 145000 | 122525 | 19900 | 8000 |
| 7 | UG | Bachelor of Technology (B.Tech) | Mechanical Engineering | 3 / 4 Years | 125000 | 105625 | 19900 | 8000 |
| 8 | UG | Bachelor of Technology (B.Tech) | Electronics & Communication Engineering | 3 / 4 Years | 125000 | 105625 | 19900 | 8000 |
| 9 | UG | Bachelor of Technology (B.Tech) | Electrical Engineering | 3 / 4 Years | 125000 | 105625 | 19900 | 8000 |
| 10 | UG | Bachelor of Technology (B.Tech) | Civil Engineering | 3 / 4 Years | 125000 | 105625 | 19900 | 8000 |
| 11 | UG | Bachelor of Computer Applications (BCA) | Data Science (Industry Integrated) | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 12 | UG | Bachelor of Computer Applications (BCA) | Full Stack Development (Industry Integrated) | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 13 | UG | Bachelor of Computer Applications (BCA) | Cyber Security | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 14 | UG | Bachelor of Computer Applications (BCA) | Artificial Intelligence (AI) & Data Science (DS) – Industry Integrated | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 15 | UG | Bachelor of Computer Applications (BCA) | Core | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 16 | UG | Bachelor of Science (B.Sc) IT | Information Technology | 3 Years | 70000 | 59150 | 19900 | 8000 |
| 17 | UG | Bachelor of Science (B.Sc) CS / B.Sc CS with Research | Computer Science – Specialization in AI & Data Science | 3 / 4 Years | 90000 | 76050 | 19900 | 8000 |
| 18 | PG | Master of Technology (M.Tech) | Artificial Intelligence (AI) & Data Science (DS) – Industry Integrated | 2 Years | 100000 | 84500 | 19900 | 8000 |
| 19 | PG | Master of Technology (M.Tech) | Core | 2 Years | 100000 | 84500 | 19900 | 8000 |
| 20 | PG | Master of Technology (M.Tech) | Computer Science & Engineering | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 21 | PG | Master of Technology (M.Tech) | Structural Engineering | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 22 | PG | Master of Technology (M.Tech) | Transportation Engineering | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 23 | PG | Master of Technology (M.Tech) | Geo Tech Engineering | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 24 | PG | Master of Technology (M.Tech) | Digital Communications | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 25 | PG | Master of Technology (M.Tech) | Energy Technology | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 26 | PG | Master of Technology (M.Tech) | Thermal Engineering | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 27 | PG | Master of Technology (M.Tech) | Production Engineering | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 28 | PG | Master of Technology (M.Tech) | Smart Grid | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 29 | DLM | Diploma in Pharmacy (D.Pharm) | NA | 2 Years | 70000 | 59150 | 19900 | 6000 |
| 30 | UG | Bachelor of Pharmacy (B.Pharm) | NA | 4 Years | 150000 | 126750 | 19900 | 8000 |
| 31 | PG | Master of Pharmacy (M.Pharm) | Pharmaceutics | 2 Years | 160000 | 135200 | 19900 | 8000 |
| 32 | PG | Master of Pharmacy (M.Pharm) | Pharmacology | 2 Years | 160000 | 135200 | 19900 | 8000 |
| 33 | PG | Master of Science (M.Sc) | Pharmaceutical Chemistry | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 34 | DOC | Pharm.D (Doctor of Pharmacy) | NA | 6 Years | 200000 | 169000 | 19900 | 8000 |
| 35 | UG | Bachelor of Architecture (B.Arch) | NA | 5 Years | 165000 | 139425 | 19900 | 8000 |
| 36 | DLM | Diploma in Architecture | NA | 3 Years | 80000 | 67600 | 19900 | 8000 |
| 37 | PG | Master of Planning (M.Plan) | NA | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 38 | UG | Bachelor of Science (B.Sc) – Animation | Animation & Gaming | 3 Years | 110000 | 92950 | 19900 | 8000 |
| 39 | PG | Master of Science (M.Sc) – Animation | Animation & Gaming | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 40 | UG | Graphic Design | Graphic Design | 4 Years | 135000 | 114075 | 19900 | 8000 |
| 41 | UG | Interior Design | Interior Design | 4 Years | 135000 | 114075 | 19900 | 8000 |
| 42 | UG | Digital Product Design / UI & UX (Industry Integrated) | Digital Product Design / UI & UX | 4 Years | 135000 | 114075 | 19900 | 8000 |
| 43 | UG | Game Design & Animation (Industry Integrated) | Game Design & Animation | 4 Years | 135000 | 114075 | 19900 | 8000 |
| 44 | PG | Interior Design | Interior Design | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 45 | PG | Digital Product Design / UI & UX (Industry Integrated) | Digital Product Design / UI & UX | 2 Years | 110000 | 92950 | 19900 | 8000 |
| 46 | UG | Bachelor of Science (B.Sc) – Nursing | NA | 4 Years | 240000 | 202800 | 19900 | 8000 |
| 47 | DLM | GNM | NA | 3 Years | 135000 | 114075 | 19900 | 3500 |
| 48 | UG | Bachelor of Medical Laboratory Technology (BMLT) | NA | 3.0 + 0.5 Years | 110000 | 92950 | 19900 | 8000 |
| 49 | UG | Bachelor of Physiotherapy (BPT) | NA | 4.0 + 0.5 Years | 120000 | 101400 | 19900 | 8000 |
| 50 | UG | Bachelor of Medical Radiology and Imaging Technology (BMRIT) | NA | 3.0 + 0.5 Years | 120000 | 101400 | 19900 | 8000 |
| 51 | UG | Bachelor of Science Operation Theatre (B.Sc. OT) | NA | 3.0 + 0.5 Years | 120000 | 101400 | 19900 | 8000 |
| 52 | UG | Bachelor of Science Medical Microbiology | NA | 3.0 + 0.5 Years | 80000 | 67600 | 19900 | 8000 |
| 53 | UG | Bachelor of Science Optometry (B.Sc. Opto.) | NA | 3 + 1 Years | 80000 | 67600 | 19900 | 8000 |
| 54 | UG | Bachelor of Hospital Administration (BHA) | NA | 3.0 + 0.5 Years | 80000 | 67600 | 19900 | 8000 |
| 55 | PG | Master of Public Health (MPH) | NA | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 56 | PG | Master of Hospital Administration (MHA) | NA | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 57 | UG | Bachelor of Science (B.Sc) – Hons. | Agriculture | 4 Years | 90000 | 76050 | 19900 | 8000 |
| 58 | PG | Master of Science (M.Sc) – Agriculture | Agronomy | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 59 | PG | Master of Science (M.Sc) – Agriculture | Plant Pathology | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 60 | PG | Master of Science (M.Sc) – Agriculture | Genetics & Plant Breeding | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 61 | PG | Master of Science (M.Sc) – Agriculture | Horticulture (Vegetable Science) | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 62 | UG | Bachelor of Science (B.Sc) – Hons. | Forestry | 4 Years | 80000 | 67600 | 19900 | 8000 |
| 63 | UG | Bachelor of Technology (B.Tech) | Biotechnology | 4 Years | 115000 | 97175 | 19900 | 8000 |
| 64 | UG | Forensic Science | Forensic Science | 3 / 4 Years | 100000 | 84500 | 19900 | 8000 |
| 65 | UG | Food Technology | Food Technology | 3 / 4 Years | 80000 | 67600 | 19900 | 8000 |
| 66 | UG | Microbiology | Microbiology | 3 / 4 Years | 80000 | 67600 | 19900 | 8000 |
| 67 | UG | Biotechnology | Biotechnology | 3 / 4 Years | 90000 | 76050 | 19900 | 8000 |
| 68 | UG | Chemistry | Chemistry | 3 / 4 Years | 70000 | 59150 | 19900 | 8000 |
| 69 | UG | Zoology | Zoology | 3 / 4 Years | 70000 | 59150 | 19900 | 8000 |
| 70 | PG | Master of Science (M.Sc) | Microbiology | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 71 | PG | Master of Science (M.Sc) | Food Technology | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 72 | PG | Master of Science (M.Sc) | Biotechnology | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 73 | PG | Master of Science (M.Sc) | Forensic Science | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 74 | PG | Master of Science (M.Sc) | Industrial Chemistry | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 75 | DLM | Diploma in Fashion Design | Fashion Design | 1 Year | 80000 | 67600 | 19900 | 8000 |
| 76 | UG | Bachelor of Design (B.Des) | Fashion Design | 4 Years | 100000 | 84500 | 19900 | 8000 |
| 77 | UG | Bachelor of Science (B.Sc) | Fashion Design | 3 Years | 80000 | 67600 | 19900 | 8000 |
| 78 | UG | Journalism and Mass Communications | Journalism and Mass Communications | 3 Years | 70000 | 59150 | 19900 | 8000 |
| 79 | UG | Bachelor of Arts (B.A.) | B.A. | 3 / 4 Years | 70000 | 59150 | 19900 | 8000 |
| 80 | UG | Psychology | Psychology | 3 / 4 Years | 90000 | 76050 | 19900 | 8000 |
| 81 | UG | English | English | 3 / 4 Years | 70000 | 59150 | 19900 | 8000 |
| 82 | UG | Bachelor of Fine Arts (BFA) | Fine Arts | 4 Years | 90000 | 76050 | 19900 | 8000 |
| 83 | PG | Master of Arts (M.A.) | Journalism and Mass Communication | 2 Years | 70000 | 59150 | 19900 | 8000 |
| 84 | PG | Master of Arts (M.A.) | Fashion Design & Merchandising | 2 Years | 70000 | 59150 | 19900 | 8000 |
| 85 | PG | Master of Arts (M.A.) | English | 2 Years | 70000 | 59150 | 19900 | 8000 |
| 86 | PG | Master of Fine Arts (MFA) | Fine Arts | 2 Years | 80000 | 67600 | 19900 | 8000 |
| 87 | UG | Bachelor of Business Administration (BBA) / BBA (Hons) / BBA with Research | HR / Marketing / Finance / International Business | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 88 | UG | Bachelor of Business Administration (BBA) | Aviation and Airport Management | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 89 | UG | Bachelor of Business Administration (BBA) | Business Analytics (Industry Integrated) | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 90 | UG | Bachelor of Business Administration (BBA) | Fintech & Digital Banking (Industry Integrated) | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 91 | UG | Bachelor of Business Administration (BBA) | Artificial Intelligence (AI) & Data Science (DS) – Industry Integrated | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 92 | UG | Bachelor of Business Administration (BBA) | Digital Marketing (Industry Integrated) | 3 / 4 Years | 110000 | 92950 | 19900 | 8000 |
| 93 | UG | Bachelor of Commerce (B.Com – Hons.) | Commerce | 4 Years | 80000 | 67600 | 19900 | 8000 |
| 94 | PG | Master of Business Administration (MBA) | Logistics & Supply Chain Management / HR / Marketing / Finance / International Business | 2 Years | 190000 | 160550 | 19900 | 8000 |
| 95 | PG | Master of Business Administration (MBA) | Agribusiness | 2 Years | 190000 | 160550 | 19900 | 8000 |
| 96 | PG | Master of Business Administration (MBA) | Business Analytics (Industry Integrated) | 2 Years | 190000 | 160550 | 19900 | 8000 |
| 97 | PG | Master of Business Administration (MBA) | Artificial Intelligence (AI) & Data Science (DS) – Industry Integrated | 2 Years | 190000 | 160550 | 19900 | 8000 |
| 98 | PG | Master of Business Administration (MBA) | Digital Marketing (Industry Integrated) | 2 Years | 190000 | 160550 | 19900 | 8000 |
| 99 | DLM | Diploma in Hotel Management (DHM) | Food Productions | 1.5 Years | 70000 | 59150 | 19900 | 8000 |
| 100 | DLM | Diploma in Hotel Management (DHM) | Food & Beverage Service | 1.5 Years | 70000 | 59150 | 19900 | 8000 |
| 101 | DLM | Diploma in Hotel Management (DHM) | Bakery & Confectionery | 1.5 Years | 70000 | 59150 | 19900 | 8000 |
| 102 | UG | Bachelor of Hotel Management (BHM) | NA | 4 Years | 100000 | 84500 | 21900 | 8000 |
| 103 | UG | Bachelor of Science (B.Sc) – HHM | Bachelor of Science (Hospitality and Hotel Management) | 3 Years | 80000 | 67600 | 21900 | 8000 |
| 104 | UG | Bachelor of Business Administration (BBA) | Tourism & Event Management | 3 Years | 90000 | 76050 | 19900 | 8000 |
| 105 | PG | Master in Hotel Management (MHM) | NA | 2 Years | 90000 | 76050 | 21900 | 8000 |
| 106 | UG | LLB | NA | 3 Years | 100000 | 84500 | 19900 | 8000 |
| 107 | UG | BBA LLB (Hons) Integrated | NA | 5 Years | 100000 | 84500 | 19900 | 8000 |
| 108 | UG | BA LLB (Hons) Integrated | NA | 5 Years | 120000 | 101400 | 19900 | 8000 |
| 109 | UG | B.Com LLB (Hons) Integrated | NA | 5 Years | 100000 | 84500 | 19900 | 8000 |
| 110 | DLM | Polytechnic Diploma | Diploma in Computer Science & Engg / Civil Engg / Electrical Engg / Mechanical – Production Engg / Mechanical – Automobile Engg | 2 / 3 Years | 50000 | 42250 | 16900 | 6000 |
| 111 | UG | BAMS | Ayurveda | 5.5 Years | To be Decided After NEET 2026 | - | - | - |
Note: Industry Integrated Fee for BBA/BCA is 5000 per semester and for B.Tech/B.Des/MBA/MCA/M.Des is 7500 per semester. Scholarships up to 50% are available for merit, girl candidates, and other categories as per DBUU policy.